Cardinals | | | | | | Rattlers |
November 6, 2021 11:45 pm | November 6, 2021 12:00 am BYE |
Cardinals | Rattlers |
November 13, 2021 12:00 am BYE | November 13, 2021 4:00 pm  Hernando High School |
| BYE |
| Cardinals | Lions | |
| November 20, 2021 12:00 am BYE | November 20, 2021 4:00 pm  Paradise Sports Complex | Gators |
November 6, 2021 12:00 am | November 6, 2021 28-38  |
BYE | Cardinals | Lions |
| November 27, 2021 10:00 am  | |
| Lions |
| |
| Braves |
November 6, 2021 12:00 am | November 6, 2021 31-0  |
| Firehawks | Braves |
November 13, 2021 12:00 am | | November 13, 2021 8-38  New Smyrna Beach Stadium |
| Canes |
| BYE | Firehawks | |
| | | Firehawks |
November 6, 2021 12:00 am | November 6, 2021 25-6  |
| Firehawks |
| |
| Bucs |