2021 Fall Peace River Conference Organizational Rankings All Ages
| Pos | Team | W | T | Pct | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Bandits | 37 | 0 | 0.8605 | 1093 | 303 | 790 | W1 |
| 2 | Warriors | 28 | 0 | 0.7368 | 883 | 337 | 546 | L1 |
| 3 | Gators | 25 | 1 | 0.6579 | 886 | 444 | 442 | W2 |
| 4 | Vikings | 25 | 0 | 0.6410 | 839 | 493 | 346 | L1 |
| 5 | Canes | 22 | 0 | 0.6286 | 692 | 465 | 227 | L1 |
| 6 | Cape JR | 21 | 0 | 0.6176 | 701 | 499 | 202 | L2 |
| 7 | Firecats | 18 | 0 | 0.5806 | 612 | 366 | 246 | L1 |
| 8 | Bears | 19 | 0 | 0.5758 | 538 | 396 | 142 | L3 |
| 9 | Trojans | 15 | 0 | 0.5000 | 511 | 504 | 7 | L1 |
| 10 | Sun Devils | 15 | 0 | 0.4688 | 481 | 580 | -99 | L1 |
| 11 | Seminoles | 15 | 1 | 0.4286 | 478 | 549 | -71 | L3 |
| 12 | Storms | 13 | 0 | 0.4063 | 476 | 542 | -66 | L1 |
| 13 | North Port | 8 | 0 | 0.3333 | 239 | 529 | -290 | W2 |
| 14 | Knights | 9 | 0 | 0.3214 | 334 | 607 | -273 | L8 |
| 15 | Estero | 8 | 0 | 0.2759 | 345 | 635 | -290 | L6 |
| 16 | Storms B | 2 | 0 | 0.2500 | 46 | 161 | -115 | L1 |
| 17 | Cape JR B | 2 | 0 | 0.2500 | 74 | 201 | -127 | L5 |
| 18 | Longhorns | 4 | 0 | 0.1818 | 127 | 569 | -442 | L11 |
| 19 | Raiders | 4 | 0 | 0.1290 | 192 | 877 | -685 | L7 |
| 20 | Estero B | 1 | 0 | 0.0667 | 75 | 434 | -359 | L5 |
| 21 | Falcons | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| 22 | Wildcats | 0 | 0 | 0.0000 | 75 | 209 | -134 | L8 |


















